Elected Officials
Federal | ||
President and Vice President | ||
| President | Barack Obama | |
| Vice President | Joe Biden | |
Congressional | ||
| United States Senator | Marco Rubio | |
| United States Senator | Bill Nelson | |
| U.S. House of Representatives District 17 | Tom Rooney | |
| Back to Top | ||
State | ||
Governor and Lieutenant Governor | ||
| Governor | Rick Scott | |
| Lt. Governor | Jennifer Carrol | |
Attorney General | ||
| Attorney General | Pam Bondi | |
Chief Financial Officer | ||
| Chief Financial Officer | Jeff Atwater | |
Commissioner of Agriculture | ||
| Commissioner of Agriculture | Adam H. Putnam | |
State Attorney | ||
| State Attorney (19th Circuit) | Bruce H. Colton | |
Public Defender | ||
| Public Defender (19th Circuit) | Diamond R. Litty | |
Legislative | ||
| State Senator District 21 | Denise Grimsley | |
| State House of Representatives District 55 | Cary Pigman | |
Circuit Judge | ||
| 19th Circuit, Group 1 | James W. McCann | |
| 19th Circuit, Group 2 | Gary L. Sweet | |
| 19th Circuit, Group 3 | Sherwood Bauer, Jr. | |
| 19th Circuit, Group 4 | Dwight L. Geiger | |
| 19th Circuit, Group 5 | Paul B. Kanarek | |
| 19th Circuit, Group 6 | F. Shields McManus | |
| 19th Circuit, Group 7 (Chief Judge) | Steven J. Levin | |
| 19th Circuit, Group 8 | Robert A. Hawley, Jr. | |
| 19th Circuit, Group 9 | Mark Klingensmith | |
| 19th Circuit, Group 10 | Robert R. Makemson | |
| 19th Circuit, Group 11 | Larry Schack | |
| 19th Circuit, Group 12 | Robert E. Belanger | |
| 19th Circuit, Group 13 | Cynthia L. Cox | |
| 19th Circuit, Group 14 | William L. Roby | |
| 19th Circuit, Group 15 | Dan L. Vaughn | |
| 19th Circuit, Group 16 | Lawrence Mirman | |
| 19th Circuit, Group 17 | Barbara W. Bronis | |
| 19th Circuit, Group 18 | Elizabeth A. Metzger | |
| 19th Circuit, Group 19 | Robert L. Pegg | |
| Back to Top | ||
County | ||
Constitutional Officers | ||
| Clerk of the Circuit Court | Sharon Robertson | |
| Property Appraiser | William Sherman | |
| Sheriff | Paul May | |
| Supervisor of Elections | Diane Hagan | |
| Tax Collector | Celeste Watford | |
Board of County Commissioners | ||
| County Commissioner District 1* | Ray Domer | |
| County Commissioner District 2* | Bryant Culpepper | |
| County Commissioner District 3* | Frank Irby | |
| County Commissioner District 4* | Joey Hoover | |
| County Commissioner District 5* | Margaret G. Helton | |
| * At Large | ||
County Judge | ||
| County Judge | Jerald Bryant | |
School Board Members | ||
| School Board Member District 1* | Joe Arnold | |
| School Board Member District 2* | Malissa Morgan | |
| School Board Member District 3* | Gay Carlton | |
| School Board Member District 4* | India Riedel | |
| School Board Member District 5* | David H. Williams | |
| * At Large Back to Top | ||
City | ||
| City Council Member | James A. Kirk | |
| City Council Member | Devin Maxwell | |
| City Council Member | Mike O`Connor | |
| City Council Member | Dowling R. Watford | |
| City Council Member | Clayton Williams | |
| City Clerk | Lane Gamiotea | |





